Greenwich wave buoy observations on Sat, Jun 7, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 4 | 6 | W | 21 | 13.2 | |
| 4 | 6 | W | 23 | 13.2 | |
| 4 | 6 | W | 25 | 13.3 | |
| 4 | 6 | W | 25 | 13.3 | |
| 3 | 6 | WSW | 30 | 13.3 | |
| 2 | 6 | SW | 30 | 13.3 | |
| 2 | 6 | SW | 25 | 13.3 | |
| 2 | 6 | SW | 21 | 13.3 | |
| 2 | 6 | SW | 21 | 13.3 | |
| 2 | 6 | SW | 20 | 13.3 | |
| 2 | 6 | WSW | 15 | 13.3 | |
| 3 | 6 | SW | 18 | 13.2 | |
| 3 | 6 | SW | 20 | 13.2 | |
| 3 | 6 | WSW | 23 | 13.2 | |
| 3 | 6 | WSW | 22 | 13.2 | |
| 3 | 7 | WSW | 24 | 13.2 | |
| 3 | 7 | WSW | 23 | 13.1 | |
| 2 | 6 | WSW | 22 | 13.1 | |
| 2 | 6 | WSW | 25 | 13.1 | |
| 2 | 6 | SW | 26 | 13.1 | |
| 2 | 6 | SSW | 23 | 13.1 | |
| 2 | 7 | WSW | 22 | 13.1 | |
| 2 | 6 | SSW | 18 | 13.2 | |
| 2 | 6 | SW | 18 | 13.1 |
Realtime data displayed on this page is from the
Met Office Marine observations
.