Greenwich wave buoy observations on Sat, Jun 14, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 1 | 7 | SSW | 12 | 14.0 | |
| 1 | 7 | W | 14 | 14.0 | |
| 1 | 7 | W | 12 | 14.1 | |
| 1 | 7 | W | 15 | 14.1 | |
| 1 | 6 | W | 14 | 14.1 | |
| 1 | 6 | WSW | 13 | 14.1 | |
| 1 | 6 | W | 13 | 14.1 | |
| 1 | 6 | WSW | 16 | 14.1 | |
| 2 | 5 | WSW | 17 | 14.1 | |
| 1 | 6 | WSW | 21 | 14.0 | |
| 2 | 6 | WSW | 16 | 13.9 | |
| 2 | 6 | WSW | 21 | 13.9 | |
| 1 | 7 | WSW | 20 | 13.9 | |
| 1 | 7 | WSW | 21 | 13.8 | |
| 1 | 7 | WSW | 21 | 13.8 | |
| 1 | 8 | W | 22 | 13.8 | |
| 1 | 7 | WSW | 22 | 13.8 | |
| 1 | 8 | SW | 16 | 13.8 | |
| 1 | 9 | SSW | 10 | 13.7 | |
| 1 | 7 | SSW | 6 | 13.8 | |
| 1 | 8 | SSW | 5 | 13.9 | |
| 1 | 6 | SSW | 9 | 13.9 | |
| 2 | 6 | SE | 15 | 13.9 | |
| 2 | 7 | E | 20 | 14.1 |
Realtime data displayed on this page is from the
Met Office Marine observations
.