Greenwich wave buoy observations on Tue, Jun 17, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 1 | 23 | W | 10 | 14.6 | |
| 1 | 8 | W | 10 | 14.7 | |
| 1 | 19 | W | 9 | 15.1 | |
| 1 | 14 | WSW | 8 | 15.1 | |
| 1 | 18 | W | 12 | 15.6 | |
| 1 | 12 | W | 13 | 15.7 | |
| 1 | 13 | WSW | 9 | 15.3 | |
| 1 | 15 | ENE | 7 | 15.1 | |
| 1 | 13 | WSW | 10 | 15.4 | |
| 1 | 15 | W | 7 | 15.7 | |
| 1 | 16 | WSW | 8 | 15.7 | |
| 1 | 15 | WSW | 6 | 15.3 | |
| 1 | 17 | WSW | 7 | 15.1 | |
| 1 | 11 | WSW | 6 | 14.5 | |
| 1 | 14 | WSW | 6 | 14.4 | |
| 1 | 14 | SW | 3 | 14.3 | |
| 1 | 12 | W | 7 | 14.3 | |
| 1 | 9 | WSW | 5 | 14.2 | |
| 1 | 9 | SW | 6 | 14.1 | |
| 1 | 7 | SW | 7 | 14.1 | |
| 1 | 8 | WSW | 6 | 14.4 | |
| 1 | 9 | WSW | 6 | 14.4 | |
| 1 | 8 | WSW | 8 | 14.5 | |
| 1 | 9 | WSW | 6 | 14.8 |
Realtime data displayed on this page is from the
Met Office Marine observations
.