Greenwich wave buoy observations on Sat, Jun 21, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 1 | 14 | S | 14 | 15.7 | |
| 1 | 11 | SE | 18 | 15.5 | |
| 1 | 10 | ESE | 14 | 15.5 | |
| 1 | 10 | E | 14 | 15.5 | |
| 1 | 9 | E | 14 | 15.8 | |
| 1 | 10 | E | 14 | 15.9 | |
| 1 | 10 | E | 15 | 16.3 | |
| 1 | 12 | E | 9 | 16.3 | |
| 1 | 10 | E | 17 | 16.4 | |
| 1 | 12 | E | 16 | 16.3 | |
| 1 | 18 | E | 14 | 16.3 | |
| 1 | 15 | ESE | 12 | 16.3 | |
| 1 | 15 | ESE | 9 | 15.7 | |
| 1 | 12 | WSW | 13 | 15.2 | |
| 1 | 11 | E | 13 | 14.9 | |
| 1 | 9 | E | 12 | 14.6 | |
| 1 | 9 | E | 10 | 14.6 | |
| 1 | 11 | E | 10 | 14.8 | |
| 1 | 14 | E | 12 | 15.0 | |
| 1 | 13 | E | 13 | 15.3 | |
| 1 | 13 | ESE | 13 | 14.7 | |
| 1 | 6 | E | 14 | 14.7 | |
| 1 | 14 | E | 16 | 14.7 | |
| 1 | 19 | E | 16 | 14.9 |
Realtime data displayed on this page is from the
Met Office Marine observations
.