Greenwich wave buoy observations on Sun, Nov 2, 2025 last observation shown oldest observation available Daily averages for

Greenwich wave buoy hourly observations Sun, Nov 2, 2025 last observation shown Sun, Nov 2, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
4.6 7 W 21 14.7
4.6 7 W 21 14.7
5.2 7 W 17 14.7
5.9 7 W 18 14.7
6.2 7 WNW 24 14.7
5.2 7 W 26 14.7
4.3 7 W 26 14.7
4.3 6 WSW 21 14.8
4.6 7 W 22 14.8
5.6 7 W 26 14.8
6.2 7 W 22 14.7
5.6 6 W 30 14.7
5.9 7 W 28 14.6
5.2 7 W 28 14.6
6.2 7 WSW 22 14.7
7.2 7 SW 33 14.7
5.9 7 WSW 36 14.7
5.6 7 SSW 32 14.7
4.9 6 SSW 30 14.7
3.9 6 SW 25 14.7
3.9 6 SSW 30 14.7
4.3 7 SW 29 14.8
4.6 6 SW 28 14.8
4.9 6 WSW 23 14.8
Realtime data displayed on this page is from the Met Office Marine observations.

› Wave Buoy List