K1 wave
buoy observations on Wed, Jun 11, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | SSE | 15 | 15.9 | |
- | - | SSE | 13 | 16.0 | |
- | - | SE | 13 | 16.0 | |
- | - | SSE | 13 | 16.0 | |
- | - | S | 14 | 16.0 | |
- | - | S | 18 | 16.0 | |
- | - | SSE | 17 | 15.9 | |
- | - | SSE | 16 | 15.9 | |
- | - | SSE | 14 | 15.8 | |
- | - | SSE | 18 | 15.8 | |
- | - | SE | 16 | 15.8 | |
- | - | SE | 16 | 15.7 | |
- | - | SE | 16 | 15.7 | |
- | - | ESE | 18 | 15.7 | |
- | - | ESE | 21 | 15.7 | |
- | - | ESE | 22 | 15.7 | |
- | - | ESE | 10 | 15.7 | |
- | - | ESE | 12 | 15.7 | |
- | - | SE | 16 | 15.7 | |
- | - | SE | 15 | 15.7 | |
- | - | SE | 18 | 15.7 | |
- | - | ESE | 10 | 15.7 | |
- | - | SE | 9 | 15.6 | |
- | - | S | 9 | 15.7 |
Realtime data displayed on this page is from the Met
Office
Marine observations.