K1 wave
buoy observations on Tue, Jul 29, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | NW | 16 | 18.7 | |
- | - | NW | 17 | 18.7 | |
- | - | NW | 15 | 18.7 | |
- | - | NW | 16 | 18.7 | |
- | - | NW | 15 | 18.7 | |
- | - | NW | 15 | 18.7 | |
- | - | NW | 15 | 18.6 | |
- | - | NW | 15 | 18.5 | |
- | - | NNW | 17 | 18.6 | |
- | - | NW | 16 | 18.6 | |
- | - | NNW | 18 | 18.5 | |
- | - | WNW | 16 | 18.6 | |
- | - | WNW | 17 | 18.6 | |
- | - | WNW | 17 | 18.6 | |
- | - | WNW | 16 | 18.6 | |
- | - | WNW | 16 | 18.5 | |
- | - | WNW | 16 | 18.1 | |
- | - | W | 14 | 18.0 | |
- | - | W | 16 | 18.1 | |
- | - | W | 12 | 18.1 | |
- | - | WNW | 20 | 18.2 | |
- | - | NW | 18 | 18.3 | |
- | - | WNW | 16 | 18.5 | |
- | - | WNW | 16 | 18.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.