K1 wave
buoy observations on Wed, Jul 30, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | W | 17 | 18.7 | |
- | - | W | 18 | 18.7 | |
- | - | W | 17 | 18.7 | |
- | - | W | 15 | 18.8 | |
- | - | W | 17 | 18.8 | |
- | - | W | 16 | 18.9 | |
- | - | W | 17 | 18.8 | |
- | - | WNW | 18 | 18.9 | |
- | - | W | 15 | 18.9 | |
- | - | WNW | 16 | 18.8 | |
- | - | WNW | 15 | 18.6 | |
- | - | WNW | 14 | 18.6 | |
- | - | WNW | 14 | 18.5 | |
- | - | NW | 15 | 18.5 | |
- | - | NW | 16 | 18.6 | |
- | - | WNW | 16 | 18.6 | |
- | - | WNW | 16 | 18.7 | |
- | - | WNW | 16 | 18.6 | |
- | - | WNW | 15 | 18.5 | |
- | - | NW | 16 | 18.5 | |
- | - | NW | 16 | 18.5 | |
- | - | NW | 17 | 18.7 | |
- | - | NW | 16 | 18.7 | |
- | - | NNW | 15 | 18.7 |
Realtime data displayed on this page is from the Met
Office
Marine observations.