K2 wave buoy observations on Fri, Apr 25, 2025 last observation shown oldest observation available Daily averages for

K2 wave buoy hourly observations Fri, Apr 25, 2025 last observation shown Sat, Apr 26, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
0 0 SW 14 12.7
0 0 SW 14 12.7
0 0 WSW 14 12.7
0 0 WSW 13 12.7
0 0 W 13 12.8
0 0 W 15 12.8
0 0 W 15 12.8
0 0 W 16 12.8
0 0 W 15 12.7
0 0 WSW 17 12.7
0 0 WSW 17 12.7
0 0 SW 17 12.6
0 0 WSW 14 12.6
0 0 SW 14 12.5
0 0 SW 14 12.5
0 0 SSW 16 12.6
0 0 SSW 15 12.6
0 0 SSW 15 12.6
0 0 SSW 14 12.7
0 0 SSW 16 12.7
0 0 SSW 13 12.7
0 0 SSW 14 12.7
0 0 SSW 13 12.7
0 0 SSW 15 12.7
Realtime data displayed on this page is from the Met Office Marine observations .

› Wave Buoy List