K2 wave
buoy observations on Tue, Apr 29, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | ESE | 13 | 12.9 | |
- | - | ESE | 13 | 12.9 | |
- | - | E | 12 | 13.0 | |
- | - | ESE | 13 | 13.0 | |
- | - | E | 15 | 13.0 | |
- | - | E | 15 | 13.1 | |
- | - | ESE | 14 | 13.1 | |
- | - | ESE | 15 | 13.1 | |
- | - | ESE | 15 | 13.0 | |
- | - | ESE | 15 | 13.0 | |
- | - | ESE | 16 | 13.0 | |
- | - | E | 14 | 12.9 | |
- | - | ESE | 14 | 12.8 | |
- | - | ESE | 16 | 12.8 | |
- | - | ESE | 16 | 12.8 | |
- | - | ESE | 17 | 12.7 | |
- | - | SE | 20 | 12.7 | |
- | - | SE | 20 | 12.7 | |
- | - | SE | 20 | 12.7 | |
- | - | SE | 20 | 12.7 | |
- | - | SE | 21 | 12.7 | |
- | - | SE | 21 | 12.7 | |
- | - | SE | 22 | 12.7 | |
- | - | SE | 22 | 12.7 |
Realtime data displayed on this page is from the Met
Office
Marine observations.