K2 wave buoy observations on Tue, Jun 17, 2025 last observation shown oldest observation available Daily averages for

K2 wave buoy hourly observations Tue, Jun 17, 2025 last observation shown Wed, Jun 18, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
0 0 SSW 13 15.7
0 0 S 10 15.8
0 0 S 10 16.0
0 0 SSW 10 16.1
0 0 SW 10 16.1
0 0 SW 10 16.2
0 0 SSW 9 16.1
0 0 SW 8 16.1
0 0 SW 8 16.0
0 0 WSW 7 15.8
0 0 WSW 7 15.6
0 0 W 7 15.4
0 0 WNW 8 15.3
0 0 NW 8 15.2
0 0 NW 13 15.1
0 0 WNW 14 15.1
0 0 NW 20 15.1
0 0 WNW 18 15.1
0 0 W 14 15.1
0 0 W 21 15.1
0 0 W 20 15.1
0 0 W 21 15.1
0 0 WSW 17 15.1
0 0 SW 17 15.1
Realtime data displayed on this page is from the Met Office Marine observations .

› Wave Buoy List