K2 wave
buoy observations on Mon, Jul 14, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | W | 33 | 16.4 | |
- | - | W | 33 | 16.4 | |
- | - | WSW | 33 | 16.5 | |
- | - | W | 32 | 16.5 | |
- | - | W | 35 | 16.6 | |
- | - | W | 33 | 16.6 | |
- | - | W | 35 | 16.7 | |
- | - | W | 33 | 16.7 | |
- | - | W | 33 | 16.7 | |
- | - | W | 32 | 16.8 | |
- | - | W | 33 | 16.8 | |
- | - | W | 30 | 16.8 | |
- | - | W | 26 | 16.8 | |
- | - | WSW | 32 | 16.8 | |
- | - | W | 33 | 16.8 | |
- | - | W | 32 | 16.8 | |
- | - | W | 30 | 16.8 | |
- | - | W | 32 | 16.8 | |
- | - | WNW | 23 | 16.9 | |
- | - | W | 25 | 16.9 | |
- | - | W | 22 | 17.0 | |
- | - | W | 30 | 17.0 | |
- | - | W | 24 | 17.0 | |
- | - | W | 25 | 17.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.