K2 wave
buoy observations on Tue, Jul 15, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | SW | 10 | 16.4 | |
- | - | SSE | 12 | 16.4 | |
- | - | ESE | 12 | 16.4 | |
- | - | ESE | 12 | 16.4 | |
- | - | E | 9 | 16.4 | |
- | - | E | 5 | 16.5 | |
- | - | NW | 2 | 16.4 | |
- | - | WSW | 8 | 16.3 | |
- | - | WSW | 10 | 16.3 | |
- | - | W | 14 | 16.3 | |
- | - | W | 18 | 16.2 | |
- | - | W | 21 | 16.2 | |
- | - | W | 23 | 16.2 | |
- | - | W | 25 | 16.2 | |
- | - | W | 25 | 16.2 | |
- | - | W | 29 | 16.2 | |
- | - | W | 29 | 16.2 | |
- | - | W | 29 | 16.2 | |
- | - | W | 30 | 16.3 | |
- | - | W | 30 | 16.2 | |
- | - | W | 32 | 16.2 | |
- | - | WSW | 32 | 16.3 | |
- | - | W | 36 | 16.3 | |
- | - | W | 33 | 16.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.