Looe Bay wave
buoy observations on Wed, Jun 11, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.0 | 3 | ESE | 14.3 | |
2.1 | 3 | ESE | 14.2 | |
2.3 | 3 | ESE | 14.0 | |
2.4 | 3 | SE | 14.4 | |
2.4 | 3 | ESE | 14.6 | |
2.7 | 4 | SE | 14.5 | |
2.9 | 4 | SE | 14.5 | |
2.9 | 4 | ESE | 14.6 | |
3.0 | 4 | SE | 14.6 | |
2.7 | 4 | SE | 14.6 | |
2.6 | 3 | SE | 14.5 | |
2.8 | 3 | SE | 14.2 | |
2.5 | 3 | SE | 14.0 | |
2.5 | 3 | SE | 14.0 | |
2.7 | 3 | SE | 14.1 | |
2.5 | 3 | SE | 14.2 | |
2.6 | 3 | SE | 14.2 | |
2.4 | 3 | SE | 14.1 | |
2.1 | 3 | SE | 14.1 | |
1.7 | 3 | SE | 14.0 | |
1.4 | 3 | SE | 14.1 | |
1.5 | 3 | S | 14.2 | |
1.6 | 3 | SE | 14.0 | |
1.6 | 3 | SE | 14.1 | |
1.7 | 3 | SE | 14.1 | |
1.4 | 3 | SE | 14.1 | |
1.2 | 3 | SE | 14.1 | |
1.0 | 3 | SSW | 14.1 | |
1.0 | 3 | SSW | 14.1 | |
0.9 | 3 | SSW | 14.1 | |
0.8 | 4 | SSW | 14.0 | |
0.8 | 4 | SSW | 14.0 | |
0.8 | 4 | SSW | 13.9 | |
0.8 | 4 | SSW | 13.7 | |
0.8 | 4 | S | 13.7 | |
0.8 | 4 | SSW | 13.6 | |
0.9 | 4 | SSW | 13.6 | |
0.9 | 4 | SW | 13.6 | |
0.8 | 4 | SSW | 13.6 | |
0.9 | 4 | S | 13.5 | |
0.8 | 4 | S | 13.5 | |
0.8 | 4 | SSW | 13.6 | |
0.8 | 4 | SSW | 13.5 | |
0.9 | 4 | SSW | 13.5 | |
1.0 | 4 | SSW | 13.3 | |
0.9 | 4 | SW | 13.3 | |
0.9 | 4 | SSW | 13.3 | |
1.0 | 4 | SW | 13.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.