Looe Bay wave buoy observations on Sun, Nov 3, 2013 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 7.7 | 9 | SSW | 13.9 | |
| 7.8 | 8 | SW | 13.9 | |
| 7.8 | 8 | SSW | 13.9 | |
| 7.3 | 8 | SSW | 13.9 | |
| 7.2 | 6 | SSW | 13.9 | |
| 5.7 | 5 | SSW | 13.9 | |
| 4.3 | 5 | SW | 14.0 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.