Looe Bay wave
buoy observations on Fri, Jul 11, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.5 | 3 | SSW | 17.6 | |
0.5 | 4 | SSW | 18.2 | |
0.5 | 3 | SSW | 20.4 | |
0.5 | 3 | SW | 19.7 | |
0.5 | 3 | SSW | 18.4 | |
0.5 | 3 | SSW | 18.6 | |
0.5 | 3 | SSW | 19.2 | |
0.5 | 3 | ESE | 18.5 | |
0.5 | 3 | SSW | 18.5 | |
0.5 | 3 | SSW | 19.0 | |
0.6 | 3 | SSW | 19.3 | |
0.6 | 3 | SSW | 20.0 | |
0.6 | 3 | S | 20.8 | |
0.6 | 3 | SSW | 18.9 | |
0.6 | 3 | SSW | 20.1 | |
0.6 | 3 | SSW | 19.7 | |
0.6 | 3 | SE | 20.9 | |
0.6 | 3 | SE | 20.5 | |
0.5 | 3 | SE | 22.1 | |
0.5 | 3 | S | 19.2 | |
0.5 | 4 | SE | 19.0 | |
0.4 | 4 | S | 21.2 | |
0.4 | 4 | S | 19.7 | |
0.5 | 4 | SSW | 19.5 | |
0.5 | 4 | S | 17.9 | |
0.6 | 4 | SSW | 18.1 | |
0.5 | 5 | SW | 17.6 | |
0.5 | 4 | SW | 17.7 | |
0.5 | 4 | SW | 17.7 | |
0.5 | 4 | SSW | 17.7 | |
0.5 | 4 | SSW | 17.7 | |
0.4 | 5 | SSW | 16.8 | |
0.4 | 4 | SSW | 16.5 | |
0.5 | 4 | SSW | 17.0 | |
0.5 | 4 | SSW | 17.2 | |
0.5 | 3 | SSW | 17.0 | |
0.6 | 3 | SW | 16.7 | |
0.6 | 3 | SSW | 17.0 | |
0.6 | 2 | NNE | 16.9 | |
0.5 | 2 | NNE | 16.9 | |
0.5 | 2 | NNE | 17.0 | |
0.6 | 2 | NNE | 16.7 | |
0.6 | 2 | NNE | 16.8 | |
0.6 | 2 | NNE | 15.2 | |
0.5 | 2 | N | 15.2 | |
0.5 | 3 | N | 15.7 | |
0.5 | 3 | S | 16.4 | |
0.5 | 4 | ESE | 17.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.