M2 wave buoy observations on Wed, May 3, 2023 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 2.6 | 4 | E | 16 | 10.7 | |
| 2.6 | 4 | E | 14 | 10.7 | |
| 2.6 | 4 | E | 16 | 11.3 | |
| 3.0 | 4 | E | 16 | 11.3 | |
| 3.0 | 4 | E | 18 | 11.3 | |
| 3.0 | 4 | E | 18 | 11.0 | |
| 3.0 | 4 | E | 18 | 11.1 | |
| 3.0 | 4 | E | 16 | 11.2 | |
| 3.6 | 4 | ENE | 16 | 11.0 | |
| 2.3 | 3 | E | 16 | 11.1 | |
| 1.6 | 3 | E | 16 | 11.3 | |
| 2.0 | 4 | E | 14 | 11.5 | |
| 1.3 | 3 | E | 14 | 11.2 | |
| 1.6 | 3 | E | 12 | 11.1 | |
| 1.3 | 3 | E | 12 | 11.2 | |
| 1.3 | 3 | ESE | 12 | 11.3 | |
| 1.6 | 3 | SE | 12 | 11.1 | |
| 1.6 | 3 | SE | 12 | 10.9 | |
| 1.6 | 3 | SE | 14 | 11.0 | |
| 1.0 | 3 | SSE | 12 | 11.0 | |
| 0.7 | 3 | SSE | 16 | 11.1 | |
| 0.7 | 4 | SSE | 12 | 11.2 | |
| 0.7 | 4 | SE | 7 | 11.5 | |
| 1.0 | 4 | SE | 7 | 11.2 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.