M2 wave
buoy last 24 hours observations
last observation shown
oldest observation available
Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
1.3 | 3 | SSW | 12 | 15.4 | |
1.3 | 3 | SSW | 9 | 15.5 | |
1.3 | 3 | SSW | 14 | 15.1 | |
1.3 | 3 | S | 14 | 15.2 | |
1.3 | 3 | S | 16 | 16.5 | |
1.6 | 3 | S | 9 | 16.2 | |
1.3 | 3 | SSW | 5 | 15.6 | |
2.0 | 3 | WSW | 7 | 15.0 | |
2.0 | 3 | W | 9 | 14.5 | |
2.0 | 3 | WNW | 12 | 15.4 | |
2.0 | 3 | WNW | 12 | 16.0 | |
2.3 | 3 | WNW | 9 | 15.8 | |
2.3 | 3 | NW | 14 | 16.1 | |
1.3 | 4 | W | 9 | 14.6 | |
1.3 | 4 | SW | 7 | 14.6 | |
1.3 | 4 | WSW | 2 | 16.0 | |
1.6 | 4 | SSW | 5 | 16.0 | |
1.3 | 4 | WSW | 2 | 15.2 | |
1.3 | 4 | SSW | 2 | 15.6 | |
1.3 | 4 | ENE | 2 | 15.8 | |
1.3 | 3 | ENE | 9 | 16.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.