M2 wave
buoy last 24 hours observations
last observation shown
oldest observation available
Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
2.6 | 3 | SSW | 16 | 12.9 | |
3.0 | 3 | SSW | 18 | 13.5 | |
3.0 | 3 | SSW | 18 | 13.6 | |
2.3 | 3 | SSW | 20 | 13.6 | |
2.3 | 3 | SSW | 16 | 13.6 | |
2.3 | 4 | SW | 12 | 13.6 | |
2.3 | 4 | SW | 12 | 13.6 | |
2.3 | 4 | W | 12 | 13.2 | |
2.3 | 3 | W | 12 | 13.3 | |
2.3 | 3 | W | 16 | 12.4 | |
2.3 | 3 | W | 14 | 12.5 | |
2.3 | 3 | W | 14 | 12.2 | |
2.0 | 4 | W | 14 | 12.2 | |
2.0 | 4 | WSW | 12 | 13.3 | |
1.6 | 4 | SW | 12 | 13.7 | |
2.0 | 4 | SSW | 9 | 13.8 | |
2.0 | 4 | SSW | 9 | 13.8 | |
2.0 | 4 | WSW | 7 | 13.8 | |
2.3 | 4 | SW | 9 | 13.8 | |
2.6 | 4 | WSW | 9 | 12.9 | |
3.0 | 4 | SW | 12 | 12.7 | |
3.6 | 4 | SW | 9 | 12.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.