M5 wave
buoy last 24 hours observations
last observation shown
oldest observation available
Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
14.4 | 7 | WSW | 40 | 15.7 | |
12.5 | 7 | WSW | 36 | 15.8 | |
10.8 | 6 | WSW | 36 | 15.8 | |
10.8 | 6 | WSW | 31 | 15.9 | |
8.9 | 6 | WSW | 29 | 16.0 | |
8.9 | 6 | WSW | 26 | 16.0 | |
7.9 | 6 | SW | 29 | 16.0 | |
8.9 | 6 | SW | 26 | 15.9 | |
8.5 | 5 | SW | 24 | 15.8 | |
7.9 | 5 | SW | 26 | 15.8 | |
6.6 | 5 | S | 29 | 15.9 | |
5.6 | 5 | SSE | 31 | 15.8 | |
5.2 | 5 | SSE | 29 | 15.8 | |
4.9 | 5 | SSE | 26 | 15.8 | |
4.3 | 5 | S | 24 | 15.8 | |
4.3 | 5 | SSE | 20 | 15.9 | |
4.3 | 5 | S | 20 | 15.9 | |
4.3 | 5 | S | 18 | 15.9 | |
4.6 | 5 | S | 14 | 15.9 | |
4.9 | 6 | S | 12 | 15.9 | |
4.6 | 5 | SW | 9 | 15.9 | |
4.9 | 5 | W | 14 | 15.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.