M5 wave
buoy last 24 hours observations
last observation shown
oldest observation available
Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
3.0 | 4 | WSW | 18 | 18.1 | |
2.6 | 4 | WSW | 18 | 18.3 | |
2.6 | 4 | SW | 16 | 18.4 | |
2.3 | 4 | WSW | 16 | 18.5 | |
2.6 | 4 | WSW | 14 | 18.4 | |
2.6 | 4 | WSW | 14 | 18.3 | |
2.6 | 4 | WSW | 14 | 18.2 | |
2.6 | 4 | W | 16 | 18.1 | |
2.3 | 4 | W | 12 | 17.9 | |
2.6 | 4 | W | 14 | 17.7 | |
2.6 | 4 | W | 7 | 17.6 | |
2.6 | 4 | NW | 9 | 17.6 | |
2.3 | 4 | NNW | 9 | 17.6 | |
3.0 | 4 | NNW | 14 | 17.7 | |
2.6 | 4 | NNW | 12 | 18.2 | |
3.0 | 4 | NW | 14 | 18.1 | |
3.3 | 4 | NW | 14 | 18.1 | |
3.6 | 4 | NNW | 18 | 18.1 | |
3.0 | 4 | NNW | 18 | 18.2 | |
2.6 | 4 | NW | 22 | 18.5 | |
2.6 | 4 | WNW | 14 | 18.5 | |
3.0 | 5 | WNW | 14 | 18.4 |
Realtime data displayed on this page is from the Met
Office
Marine observations.