M2 wave
buoy observations on Mon, Jun 9, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
4.9 | 4 | SW | 22 | 12.8 | |
5.2 | 4 | SSW | 24 | 12.8 | |
5.9 | 4 | SSW | 26 | 12.8 | |
6.2 | 4 | S | 26 | 12.8 | |
5.9 | 4 | S | 29 | 12.8 | |
5.2 | 4 | S | 26 | 12.8 | |
4.3 | 4 | S | 26 | 12.8 | |
3.6 | 4 | S | 24 | 12.9 | |
3.0 | 4 | S | 20 | 13.0 | |
2.6 | 4 | SSW | 20 | 13.1 | |
2.3 | 3 | SSW | 20 | 13.1 | |
2.3 | 3 | S | 20 | 12.8 | |
2.0 | 3 | S | 18 | 12.6 | |
2.3 | 3 | SSW | 14 | 12.7 | |
2.3 | 3 | SSW | 12 | 12.9 | |
2.3 | 4 | SW | 14 | 12.8 | |
2.3 | 3 | WSW | 12 | 12.7 | |
2.3 | 3 | W | 14 | 12.6 | |
2.3 | 3 | W | 16 | 12.8 | |
2.3 | 3 | W | 16 | 12.9 | |
2.3 | 3 | W | 14 | 13.0 | |
2.3 | 3 | W | 9 | 13.0 | |
2.3 | 3 | W | 12 | 13.0 | |
2.3 | 3 | W | 14 | 13.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.