M2 wave
buoy observations on Wed, Jun 11, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
0.7 | 3 | E | 12 | 12.8 | |
0.7 | 4 | E | 9 | 12.8 | |
0.7 | 3 | E | 12 | 13.1 | |
1.3 | 3 | E | 12 | 13.3 | |
1.3 | 3 | E | 9 | 13.9 | |
1.3 | 3 | E | 9 | 13.9 | |
1.3 | 4 | ESE | 7 | 13.8 | |
1.3 | 4 | SSE | 7 | 13.6 | |
1.3 | 3 | SSE | 7 | 13.7 | |
1.3 | 3 | S | 9 | 13.4 | |
1.3 | 3 | SSE | 12 | 13.2 | |
1.3 | 3 | S | 14 | 13.2 | |
1.3 | 3 | SSE | 14 | 13.1 | |
1.6 | 3 | SSE | 14 | 13.0 | |
1.6 | 3 | S | 14 | 12.9 | |
1.6 | 3 | S | 12 | 13.0 | |
2.0 | 3 | SSE | 14 | 13.0 | |
2.0 | 3 | SSE | 12 | 13.0 | |
1.6 | 4 | S | 12 | 13.0 | |
1.6 | 4 | S | 12 | 12.9 | |
1.6 | 4 | SSW | 9 | 13.1 | |
2.0 | 3 | SSW | 14 | 12.9 | |
1.6 | 3 | S | 12 | 12.8 | |
1.6 | 3 | S | 14 | 12.7 |
Realtime data displayed on this page is from the Met
Office
Marine observations.