M2 wave
buoy observations on Sat, Jun 14, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
2.0 | 4 | WSW | 12 | 13.3 | |
1.6 | 4 | SW | 12 | 13.7 | |
2.0 | 4 | SSW | 9 | 13.8 | |
2.0 | 4 | SSW | 9 | 13.8 | |
2.0 | 4 | WSW | 7 | 13.8 | |
2.3 | 4 | SW | 9 | 13.8 | |
2.6 | 4 | WSW | 9 | 12.9 | |
3.0 | 4 | SW | 12 | 12.7 | |
3.6 | 4 | SW | 9 | 12.9 | |
3.0 | 4 | WSW | 9 | 12.8 | |
2.6 | 4 | W | 14 | 12.7 | |
3.0 | 5 | W | 14 | 12.7 | |
2.6 | 4 | WNW | 14 | 12.4 | |
2.6 | 4 | NNW | 16 | 12.4 | |
2.6 | 4 | N | 14 | 13.3 | |
2.3 | 3 | N | 18 | 13.5 | |
2.3 | 3 | N | 14 | 13.5 | |
2.3 | 4 | NNE | 20 | 13.5 | |
2.3 | 4 | NNE | 18 | 13.0 | |
2.3 | 5 | NE | 14 | 12.5 | |
2.3 | 5 | ENE | 12 | 12.5 | |
2.3 | 5 | NE | 14 | 12.4 | |
2.3 | 4 | ENE | 9 | 12.6 | |
2.3 | 4 | E | 12 | 12.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.