M2 wave
buoy observations on Sat, Aug 2, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
2.0 | 3 | SSW | 14 | 14.9 | |
2.0 | 3 | SSW | 14 | 15.9 | |
2.0 | 3 | S | 14 | 15.6 | |
1.6 | 3 | S | 18 | 15.6 | |
0.7 | 3 | S | 20 | 15.4 | |
0.7 | 3 | S | 16 | 15.9 | |
0.7 | 3 | S | 14 | 16.4 | |
1.3 | 3 | S | 9 | 15.7 | |
1.6 | 3 | WSW | 5 | 15.7 | |
1.6 | 3 | W | 5 | 15.5 | |
2.0 | 3 | WNW | 7 | 15.9 | |
2.0 | 3 | WNW | 7 | 15.4 | |
2.6 | 3 | NNW | 7 | 15.6 | |
2.6 | 3 | NNW | 14 | 15.2 | |
2.3 | 4 | NW | 12 | 15.1 | |
2.0 | 4 | NW | 9 | 15.1 | |
1.6 | 4 | NNW | 5 | 15.8 | |
1.6 | 4 | NNW | 7 | 15.8 | |
1.6 | 4 | WNW | 2 | 15.8 | |
1.6 | 4 | S | 2 | 15.4 | |
2.0 | 4 | ENE | 2 | 15.7 |
Realtime data displayed on this page is from the Met
Office
Marine observations.