M3 wave
buoy observations on Sun, Jun 8, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
5.2 | 6 | W | 14 | 14.3 | |
5.9 | 6 | W | 14 | 14.3 | |
5.6 | 6 | W | 12 | 14.3 | |
5.2 | 6 | W | 14 | 14.3 | |
5.6 | 6 | W | 14 | 14.3 | |
5.9 | 6 | WNW | 12 | 14.3 | |
5.2 | 5 | W | 14 | 14.4 | |
6.2 | 6 | W | 16 | 14.4 | |
6.2 | 6 | W | 14 | 14.4 | |
6.6 | 6 | W | 18 | 14.4 | |
6.6 | 6 | W | 18 | 14.4 | |
6.6 | 6 | W | 16 | 14.3 | |
6.9 | 6 | W | 16 | 14.3 | |
6.6 | 6 | W | 16 | 14.3 | |
6.6 | 6 | W | 12 | 14.2 | |
6.6 | 6 | W | 14 | 14.2 | |
6.6 | 6 | W | 14 | 14.2 | |
6.6 | 6 | W | 16 | 14.2 | |
6.6 | 6 | W | 16 | 14.2 | |
6.9 | 6 | W | 14 | 14.3 | |
6.6 | 6 | WNW | 16 | 14.3 | |
6.9 | 6 | WNW | 16 | 14.3 | |
7.5 | 6 | W | 16 | 14.4 | |
7.5 | 6 | WNW | 16 | 14.4 |
Realtime data displayed on this page is from the Met
Office
Marine observations.