M3 wave buoy last 24 hours observations last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 15 | 10 | SW | 14 | 12.5 | |
| 15 | 10 | SW | 16 | 12.3 | |
| 13 | 9 | SW | 12 | 12.2 | |
| 14 | 9 | SW | 12 | 12.2 | |
| 14 | 9 | WSW | 12 | 12.2 | |
| 18 | 10 | W | 12 | 12.2 | |
| 15 | 10 | W | 12 | 12.2 | |
| 17 | 10 | W | 9 | 12.2 | |
| 16 | 10 | W | 12 | 12.2 | |
| 16 | 10 | W | 14 | 12.2 | |
| 17 | 10 | WNW | 12 | 12.2 | |
| 19 | 11 | W | 14 | 12.3 | |
| 15 | 9 | W | 12 | 12.2 | |
| 16 | 10 | W | 12 | 12.2 | |
| 19 | 10 | W | 9 | 12.2 | |
| 15 | 10 | WNW | 12 | 12.2 | |
| 17 | 10 | W | 9 | 12.3 | |
| 17 | 10 | WNW | 9 | 12.3 | |
| 16 | 10 | WNW | 12 | 12.3 | |
| 17 | 10 | WNW | 14 | 12.3 | |
| 15 | 9 | W | 9 | 12.3 | |
| 16 | 10 | W | 12 | 12.3 | |
| 17 | 10 | WNW | 12 | 12.2 |
Realtime data displayed on this page is from the
Met Office Marine observations
.