M3 wave buoy last 24 hours observations last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 15 | 9 | SW | 26 | 11.3 | |
| 16 | 9 | SW | 24 | 11.3 | |
| 15 | 9 | SW | 24 | 11.3 | |
| 15 | 9 | SW | 22 | 11.2 | |
| 16 | 10 | SW | 24 | 11.3 | |
| 17 | 10 | WSW | 22 | 11.2 | |
| 16 | 10 | SW | 24 | 11.2 | |
| 18 | 10 | SSW | 26 | 11.2 | |
| 15 | 10 | SW | 24 | 11.3 | |
| 16 | 10 | SW | 24 | 11.3 | |
| 17 | 10 | SSW | 22 | 11.3 | |
| 16 | 9 | SW | 22 | 11.3 | |
| 16 | 10 | WSW | 29 | 11.3 | |
| 18 | 10 | SW | 18 | 11.3 | |
| 17 | 10 | WSW | 20 | 11.3 | |
| 18 | 11 | SW | 16 | 11.3 | |
| 16 | 10 | WSW | 20 | 11.3 | |
| 21 | 11 | W | 24 | 11.3 | |
| 20 | 10 | WSW | 18 | 11.3 | |
| 18 | 10 | WSW | 20 | 11.3 | |
| 20 | 11 | SW | 20 | 11.3 | |
| 18 | 10 | SW | 22 | 11.3 | |
| 18 | 11 | SW | 22 | 11.3 |
Realtime data displayed on this page is from the
Met Office Marine observations
.