M3 wave
buoy observations on Wed, Jun 11, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
7.9 | 7 | SE | 14 | 14.9 | |
6.9 | 6 | SE | 14 | 14.9 | |
6.2 | 6 | SE | 16 | 14.9 | |
4.9 | 5 | SE | 16 | 15.0 | |
5.2 | 5 | SE | 16 | 15.0 | |
4.9 | 5 | SE | 18 | 15.0 | |
4.9 | 4 | SE | 18 | 15.0 | |
4.6 | 4 | SE | 18 | 14.9 | |
4.3 | 4 | SE | 18 | 14.8 | |
3.9 | 4 | SSE | 20 | 14.9 | |
3.9 | 4 | ESE | 18 | 14.8 | |
3.6 | 4 | SE | 20 | 15.0 | |
3.0 | 4 | SE | 20 | 14.9 | |
3.0 | 4 | SSE | 14 | 14.9 | |
3.0 | 4 | SSE | 12 | 15.0 | |
3.0 | 4 | S | 14 | 14.9 | |
3.3 | 5 | S | 9 | 14.9 | |
3.0 | 4 | S | 14 | 14.9 | |
3.0 | 5 | SSW | 14 | 14.9 | |
3.6 | 5 | S | 14 | 15.0 | |
3.6 | 5 | SSW | 12 | 15.0 | |
3.0 | 5 | S | 12 | 15.0 | |
3.6 | 5 | S | 14 | 15.0 | |
3.9 | 5 | SSW | 14 | 15.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.