M3 wave
buoy observations on Sat, Jul 12, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
4.6 | 6 | ESE | 14 | 18.0 | |
4.9 | 6 | ESE | 12 | 18.1 | |
4.3 | 6 | ESE | 14 | 18.1 | |
3.9 | 6 | E | 12 | 18.2 | |
4.3 | 6 | ESE | 9 | 18.1 | |
4.3 | 6 | SE | 9 | 18.0 | |
3.6 | 5 | SE | 9 | 18.0 | |
3.3 | 5 | SE | 9 | 18.0 | |
3.3 | 5 | SE | 14 | 18.1 | |
3.6 | 5 | ESE | 14 | 17.9 | |
4.3 | 5 | SE | 12 | 17.8 | |
3.9 | 5 | SE | 14 | 17.7 | |
3.9 | 5 | SE | 14 | 17.6 | |
4.3 | 5 | SSE | 14 | 17.6 | |
4.3 | 5 | SSE | 14 | 17.5 | |
3.6 | 5 | SE | 14 | 17.4 | |
3.9 | 5 | SSE | 12 | 17.4 | |
3.9 | 5 | SSE | 12 | 17.4 | |
3.9 | 5 | SSE | 14 | 17.4 | |
3.6 | 4 | SSE | 16 | 17.4 | |
3.9 | 5 | SSE | 14 | 17.4 | |
3.9 | 5 | SSE | 14 | 17.4 | |
3.6 | 5 | SE | 14 | 17.4 | |
4.3 | 5 | SE | 12 | 17.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.