M3 wave
buoy observations on Sun, Jul 20, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
8.9 | 6 | NNW | 24 | 16.5 | |
8.9 | 6 | NW | 22 | 16.5 | |
8.9 | 6 | NW | 22 | 16.5 | |
9.5 | 6 | NNW | 24 | 16.5 | |
9.2 | 6 | NNW | 24 | 16.5 | |
8.9 | 6 | NNW | 24 | 16.6 | |
8.9 | 6 | NNW | 24 | 16.6 | |
8.9 | 6 | NNW | 26 | 16.6 | |
7.9 | 6 | NNW | 24 | 16.6 | |
8.2 | 6 | NNW | 24 | 16.5 | |
7.5 | 6 | NNW | 24 | 16.5 | |
6.6 | 5 | NNW | 22 | 16.5 | |
6.2 | 6 | N | 22 | 16.5 | |
5.6 | 5 | NNW | 22 | 16.4 | |
5.2 | 6 | N | 18 | 16.4 | |
5.2 | 6 | NNW | 16 | 16.4 | |
5.9 | 6 | NNW | 12 | 16.4 | |
5.2 | 6 | NNW | 9 | 16.4 | |
5.6 | 6 | WNW | 7 | 16.5 | |
5.2 | 6 | WNW | 9 | 16.5 | |
4.9 | 6 | W | 9 | 16.5 | |
4.9 | 6 | W | 12 | 16.6 | |
4.6 | 5 | WNW | 12 | 16.6 | |
65.3 | 16 | WNW | 12 | 16.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.