M3 wave
buoy observations on Tue, Jul 22, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
4.3 | 5 | NNW | 16 | 16.5 | |
3.9 | 4 | NNW | 16 | 16.5 | |
3.9 | 4 | NNW | 16 | 16.5 | |
3.6 | 4 | NW | 16 | 16.5 | |
3.6 | 4 | NW | 16 | 16.6 | |
3.3 | 5 | NW | 16 | 16.6 | |
3.3 | 5 | NW | 14 | 16.6 | |
3.3 | 5 | NW | 14 | 16.6 | |
3.6 | 5 | NNW | 12 | 16.6 | |
3.6 | 5 | WNW | 12 | 16.5 | |
3.6 | 5 | WNW | 12 | 16.6 | |
3.9 | 5 | NW | 9 | 16.5 | |
3.6 | 5 | WNW | 12 | 16.5 | |
3.6 | 5 | WNW | 7 | 16.4 | |
3.9 | 5 | W | 7 | 16.4 | |
3.6 | 5 | W | 9 | 16.3 | |
3.9 | 5 | W | 9 | 16.4 | |
3.9 | 5 | WNW | 12 | 16.4 | |
3.9 | 5 | WNW | 14 | 16.4 | |
4.3 | 5 | WNW | 14 | 16.4 | |
4.3 | 5 | W | 9 | 16.4 | |
4.6 | 5 | WNW | 12 | 16.4 | |
4.6 | 5 | NW | 12 | 16.3 | |
4.9 | 5 | NNW | 14 | 16.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.