M3 wave
buoy observations on Sun, Jul 27, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
6.2 | 6 | WNW | 16 | 17.1 | |
5.9 | 6 | WNW | 14 | 17.2 | |
5.9 | 6 | WNW | 18 | 17.2 | |
6.2 | 6 | NW | 18 | 17.3 | |
6.2 | 6 | WNW | 18 | 17.4 | |
5.6 | 6 | WNW | 18 | 17.3 | |
5.2 | 6 | WNW | 16 | 17.4 | |
5.9 | 7 | WNW | 14 | 17.7 | |
6.6 | 7 | WNW | 12 | 17.6 | |
6.6 | 7 | NW | 5 | 17.4 | |
7.5 | 8 | NNW | 5 | 17.3 | |
7.5 | 8 | NNW | 7 | 17.2 | |
6.6 | 7 | NNW | 7 | 17.1 | |
6.9 | 8 | NNE | 7 | 17.1 | |
6.9 | 7 | NNE | 7 | 17.1 | |
6.6 | 7 | ENE | 5 | 17.0 | |
7.2 | 7 | NNE | 5 | 17.0 | |
7.5 | 7 | NNE | 5 | 17.0 | |
7.5 | 7 | NW | 2 | 17.0 | |
7.5 | 7 | W | 2 | 17.0 | |
6.6 | 7 | WNW | 5 | 17.0 | |
7.5 | 7 | W | 7 | 17.0 | |
8.2 | 8 | SW | 7 | 17.0 | |
6.9 | 7 | WSW | 9 | 17.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.