M3 wave
buoy observations on Tue, Sep 2, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
7.5 | 6 | SW | 16 | 16.2 | |
6.9 | 6 | SW | 16 | 16.2 | |
6.9 | 6 | WSW | 14 | 16.2 | |
7.5 | 6 | WSW | 14 | 16.2 | |
6.6 | 6 | WSW | 16 | 16.2 | |
6.9 | 6 | WSW | 16 | 16.2 | |
6.6 | 6 | SW | 14 | 16.3 | |
7.2 | 6 | SSW | 14 | 16.3 | |
7.2 | 6 | SSW | 12 | 16.3 | |
6.9 | 6 | SSW | 16 | 16.3 | |
7.5 | 7 | SW | 14 | 16.3 | |
6.9 | 6 | SW | 14 | 16.3 | |
6.9 | 7 | SW | 9 | 16.3 | |
7.5 | 7 | SW | 9 | 16.3 | |
7.5 | 6 | WSW | 7 | 16.3 | |
8.2 | 7 | WNW | 2 | 16.2 | |
8.9 | 7 | NNW | 5 | 16.2 | |
8.5 | 7 | NW | 7 | 16.2 | |
8.9 | 7 | NW | 7 | 16.2 | |
8.9 | 7 | W | 7 | 16.2 | |
8.5 | 7 | WNW | 7 | 16.1 | |
9.2 | 7 | SW | 5 | 16.1 | |
10.2 | 7 | SW | 7 | 16.1 | |
10.2 | 7 | SSW | 9 | 16.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.