M3 wave
buoy observations on Sat, Sep 13, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
10.8 | 8 | S | 9 | 15.6 | |
10.8 | 8 | SW | 7 | 15.6 | |
10.2 | 8 | SSW | 7 | 15.6 | |
12.5 | 8 | SW | 9 | 15.6 | |
12.1 | 8 | WSW | 12 | 15.6 | |
11.8 | 8 | W | 9 | 15.6 | |
11.8 | 7 | W | 12 | 15.6 | |
13.5 | 8 | W | 12 | 15.6 | |
13.5 | 8 | W | 14 | 15.6 | |
14.4 | 8 | W | 14 | 15.6 | |
15.7 | 8 | W | 14 | 15.6 | |
15.1 | 8 | W | 18 | 15.6 | |
15.7 | 8 | W | 16 | 15.6 | |
15.4 | 8 | W | 22 | 15.6 | |
14.4 | 8 | W | 20 | 15.6 | |
15.7 | 8 | W | 22 | 15.6 | |
14.4 | 7 | W | 22 | 15.5 | |
15.7 | 8 | W | 22 | 15.5 | |
15.1 | 8 | W | 22 | 15.5 | |
14.8 | 8 | W | 24 | 15.5 | |
13.5 | 8 | W | 24 | 15.6 | |
13.5 | 8 | W | 24 | 15.6 | |
13.8 | 8 | W | 22 | 15.7 | |
13.8 | 8 | W | 22 | 15.7 |
Realtime data displayed on this page is from the Met
Office
Marine observations.