Minehead wave buoy observations on Mon, Apr 28, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 0 | 5 | WNW | 12.1 | |
| 1 | 5 | W | 12.0 | |
| 1 | 5 | WNW | 11.9 | |
| 1 | 6 | WNW | 11.9 | |
| 1 | 6 | WNW | 11.8 | |
| 1 | 6 | WNW | 11.9 | |
| 1 | 6 | NNW | 12.1 | |
| 1 | 6 | NW | 12.1 | |
| 1 | 5 | NW | 12.4 | |
| 1 | 5 | NW | 11.9 | |
| 1 | 5 | NW | 11.9 | |
| 1 | 5 | NW | 11.8 | |
| 2 | 5 | NW | 11.7 | |
| 2 | 5 | NNW | 11.8 | |
| 1 | 5 | NW | 11.8 | |
| 1 | 5 | NW | 11.9 | |
| 1 | 5 | NW | 11.9 | |
| 1 | 5 | NW | 12.0 | |
| 1 | 4 | NW | 12.4 | |
| 1 | 4 | NW | 12.7 | |
| 1 | 5 | NW | 13.2 | |
| 1 | 5 | NW | 12.7 | |
| 0 | 6 | NW | 12.3 | |
| 0 | 5 | W | 12.1 | |
| 0 | 5 | W | 12.0 | |
| 0 | 5 | W | 11.9 | |
| 1 | 5 | NW | 11.8 | |
| 1 | 5 | WNW | 11.7 | |
| 1 | 6 | WNW | 11.6 | |
| 1 | 6 | WNW | 11.6 | |
| 1 | 6 | WNW | 11.6 | |
| 1 | 6 | NW | 11.7 | |
| 1 | 6 | NW | 11.7 | |
| 1 | 5 | NW | 11.5 | |
| 2 | 5 | NW | 11.4 | |
| 2 | 5 | NW | 11.3 | |
| 2 | 5 | NW | 11.4 | |
| 2 | 5 | NW | 11.5 | |
| 2 | 5 | NW | 11.5 | |
| 1 | 5 | NW | 11.6 | |
| 1 | 5 | NW | 11.6 | |
| 1 | 5 | NNW | 11.7 | |
| 1 | 5 | NNW | 11.8 | |
| 1 | 5 | NW | 11.9 | |
| 1 | 6 | NW | 12.0 | |
| 1 | 5 | NW | 12.1 | |
| 1 | 5 | NNW | 12.1 | |
| 1 | 5 | NNW | 12.0 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.