Minehead wave buoy observations on Fri, May 2, 2025 last observation shown oldest observation available Daily averages for

Minehead wave buoy hourly observations Fri, May 2, 2025 last observation shown Sat, May 3, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0 4 WNW 12.9
0 4 NNW 13.0
0 4 NW 12.7
0 3 NW 12.8
0 4 NW 12.6
0 4 NW 12.6
0 4 NW 12.6
0 4 NW 12.6
0 4 NW 12.7
0 4 NNW 12.7
0 4 W 12.9
0 4 NNW 13.0
0 4 WNW 13.0
0 4 NW 13.3
0 3 NW 13.7
0 3 NW 13.7
0 3 NW 13.5
0 3 NW 13.3
0 3 NNW 13.1
0 3 NNE 12.9
0 3 NNE 12.9
1 2 NNE 12.8
1 2 NNE 12.8
1 3 NNE 12.9
1 3 NE 12.9
1 3 NE 12.9
1 3 ENE 12.9
1 2 ENE 13.0
1 3 ENE 12.7
1 3 NE 12.5
1 3 NW 12.5
0 3 WNW 12.4
0 3 WSW 12.4
0 3 NNW 12.5
0 3 NW 12.6
0 4 WNW 12.6
0 5 NW 12.7
0 5 WNW 12.8
0 5 NNW 13.0
0 5 NW 13.1
0 4 NW 13.0
0 4 WNW 13.0
0 4 WSW 12.8
0 4 N 12.7
0 4 NNW 12.7
0 4 N 12.7
0 4 NW 12.7
0 4 WNW 12.6
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme .

› Wave Buoy List