Minehead wave buoy observations on Thu, Jun 12, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Minehead wave buoy hourly observations Thu, Jun 12, 2025 last observation shown Fri, Jun 13, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0.4 3 N 16.2
0.4 3 WSW 16.2
0.4 4 SSW 16.1
0.4 4 NNW 16.1
0.5 4 WNW 16.0
0.5 3 N 16.0
0.6 3 NW 16.1
0.6 3 NNW 15.9
0.8 3 N 15.9
0.8 3 NNW 15.9
0.8 3 N 15.9
0.6 3 WNW 15.9
0.6 3 N 15.9
0.6 3 NW 16.0
0.5 3 NW 16.0
0.4 3 NW 16.1
0.5 3 NW 16.2
0.5 3 NNW 16.2
0.5 3 NNW 16.3
0.4 3 NW 16.4
0.5 3 NW 16.4
0.6 2 NNW 16.5
0.6 2 WNW 16.4
0.7 2 N 16.3
0.9 2 NNE 16.2
1.0 2 NNE 16.2
1.1 3 NNE 16.1
1.3 3 NNE 16.1
1.4 3 NNE 16.0
1.6 3 NE 16.1
1.9 3 NE 16.1
2.1 3 ENE 16.1
2.1 3 ENE 15.8
1.9 3 NE 15.8
2.1 3 ENE 15.8
1.8 3 ENE 15.8
1.8 3 ENE 15.9
2.0 3 E 15.9
1.8 3 ENE 16.0
1.6 3 E 16.0
1.4 3 E 16.1
1.2 3 ENE 16.2
0.8 3 ENE 16.2
0.7 2 ENE 16.3
0.6 2 NE 16.3
0.4 4 WNW 16.3
0.3 3 WNW 16.3
0.3 4 WNW 16.3
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List