Minehead wave
buoy observations on Fri, Jun 13, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.7 | 4 | WNW | 16.3 | |
0.7 | 4 | NW | 16.2 | |
0.8 | 5 | WNW | 16.2 | |
1.0 | 5 | NW | 16.1 | |
0.9 | 5 | NW | 16.2 | |
1.0 | 4 | NW | 16.3 | |
1.0 | 4 | NNW | 16.0 | |
1.0 | 4 | NNW | 16.0 | |
1.1 | 4 | NNW | 15.9 | |
1.1 | 5 | NNW | 15.9 | |
1.1 | 4 | NW | 15.9 | |
1.0 | 4 | NNW | 16.0 | |
1.2 | 4 | NNW | 16.1 | |
1.1 | 4 | NW | 16.1 | |
1.0 | 4 | NW | 16.2 | |
1.2 | 4 | NW | 16.3 | |
1.2 | 4 | WNW | 16.4 | |
1.2 | 4 | WNW | 16.5 | |
1.1 | 4 | WNW | 16.6 | |
1.0 | 5 | WNW | 16.6 | |
0.9 | 5 | WNW | 16.6 | |
0.8 | 5 | WNW | 16.6 | |
0.8 | 5 | NW | 16.5 | |
0.9 | 5 | NW | 16.4 | |
0.9 | 5 | W | 16.3 | |
0.9 | 5 | W | 16.2 | |
1.1 | 6 | WNW | 16.1 | |
1.4 | 6 | WNW | 16.1 | |
1.5 | 6 | WNW | 16.1 | |
1.2 | 5 | NW | 16.2 | |
1.2 | 5 | NW | 16.2 | |
1.1 | 5 | NW | 16.0 | |
1.0 | 4 | NNW | 15.9 | |
1.0 | 4 | NNW | 15.9 | |
1.0 | 4 | NW | 15.8 | |
0.9 | 4 | NW | 15.9 | |
0.9 | 4 | NW | 15.9 | |
0.9 | 4 | NNW | 16.0 | |
0.8 | 4 | NNW | 16.0 | |
0.8 | 3 | NNW | 16.2 | |
0.8 | 4 | NW | 16.2 | |
0.8 | 4 | WNW | 16.3 | |
0.8 | 3 | NW | 16.3 | |
0.8 | 3 | NW | 16.3 | |
0.7 | 3 | NW | 16.4 | |
0.5 | 3 | NNW | 16.3 | |
0.5 | 3 | WNW | 16.3 | |
0.4 | 3 | NW | 16.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.