Minehead wave buoy observations on Fri, Jun 20, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Minehead wave buoy hourly observations Fri, Jun 20, 2025 last observation shown Sat, Jun 21, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
1.0 3 ESE 17.3
0.9 3 E 17.4
0.7 3 ESE 17.5
0.6 3 E 17.6
0.5 3 E 17.6
0.5 3 E 17.7
0.5 3 E 17.8
0.5 2 NW 17.9
0.6 2 E 18.0
0.4 2 E 17.9
0.3 3 NW 17.8
0.3 3 NNW 17.8
0.3 3 NW 17.7
0.4 2 NNE 17.8
0.6 2 NNE 17.6
0.7 2 NNE 17.7
0.8 2 NE 17.8
0.9 2 NE 18.0
1.0 3 NE 18.0
1.3 3 ENE 18.2
1.3 3 E 17.3
1.3 3 E 17.2
1.2 3 ENE 17.2
1.3 3 ENE 17.1
1.2 3 E 17.2
1.2 3 E 17.2
1.1 3 E 17.3
1.3 3 E 17.4
1.3 3 E 17.5
1.1 3 ENE 17.6
1.1 3 E 17.6
0.9 2 ENE 17.6
0.9 2 ENE 17.6
0.9 2 ENE 17.6
1.0 2 ENE 17.6
0.7 2 NE 17.6
0.4 2 NNE 17.6
0.3 3 NNW 17.5
0.3 3 SW 17.4
0.3 3 NW 17.3
0.4 3 N 17.3
0.4 3 WNW 17.3
0.5 3 NW 17.3
0.5 2 NNW 17.4
0.8 2 ENE 16.9
0.7 2 NW 16.9
0.7 3 NW 16.9
0.6 3 NW 16.9
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List