Minehead wave buoy observations on Sat, Jun 21, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Minehead wave buoy hourly observations Sat, Jun 21, 2025 last observation shown Sun, Jun 22, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
1.4 2 WNW 17.6
1.5 3 WNW 17.7
1.7 3 WNW 17.8
1.7 3 WNW 17.8
2.1 3 WNW 17.9
2.3 3 WNW 17.9
2.5 3 WNW 17.9
2.2 3 WNW 17.9
2.2 4 WNW 17.9
1.9 4 WNW 17.8
1.5 4 WNW 17.8
1.0 3 WNW 17.8
1.0 3 W 17.7
0.5 3 W 17.8
0.5 3 W 17.8
0.5 3 NNW 17.7
0.5 3 W 17.7
0.5 3 NW 17.8
0.5 3 NW 17.8
0.6 3 NW 17.5
0.6 3 NW 17.3
0.6 3 NW 17.2
0.6 3 NW 17.3
0.7 3 NE 17.4
0.6 3 NW 17.4
0.6 3 E 17.5
0.7 3 ENE 17.7
0.7 3 ENE 17.8
0.6 3 NE 17.8
0.6 2 NE 17.9
0.7 2 ENE 17.9
0.6 2 ENE 17.8
0.4 3 WNW 17.8
0.3 3 NNW 17.8
0.3 3 W 17.8
0.3 3 NNE 17.7
0.4 2 W 17.6
0.7 2 NNE 17.5
0.9 2 NNE 17.5
1.0 2 NE 17.5
1.0 2 NE 17.5
1.1 2 ENE 17.5
1.1 2 ENE 17.1
1.0 2 ENE 17.1
1.0 3 E 17.1
1.0 3 E 17.1
1.0 3 ESE 17.1
0.9 3 E 17.2
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List