Minehead wave
buoy observations on Tue, Jun 24, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.8 | 4 | WNW | 18.0 | |
1.8 | 4 | WNW | 18.0 | |
1.8 | 4 | NW | 17.9 | |
1.9 | 4 | WNW | 17.9 | |
2.0 | 4 | WNW | 17.8 | |
1.8 | 4 | WNW | 17.7 | |
1.9 | 5 | WNW | 17.6 | |
2.1 | 5 | WNW | 17.6 | |
2.3 | 5 | WNW | 17.7 | |
1.9 | 5 | NW | 17.8 | |
2.0 | 4 | NW | 18.1 | |
2.0 | 4 | NW | 17.8 | |
2.1 | 4 | NW | 17.7 | |
2.1 | 4 | NW | 17.6 | |
2.6 | 4 | NW | 17.5 | |
2.7 | 4 | NW | 17.4 | |
2.7 | 3 | NW | 17.5 | |
2.7 | 3 | NW | 17.6 | |
2.7 | 4 | NW | 17.6 | |
2.4 | 3 | NW | 17.7 | |
2.6 | 3 | WNW | 17.8 | |
2.7 | 3 | WNW | 18.0 | |
2.9 | 4 | WNW | 18.0 | |
2.7 | 4 | WNW | 18.1 | |
2.8 | 4 | WNW | 17.9 | |
2.8 | 4 | WNW | 17.9 | |
2.8 | 5 | WNW | 17.8 | |
2.6 | 5 | WNW | 17.8 | |
2.7 | 5 | NW | 17.7 | |
2.8 | 5 | WNW | 17.6 | |
2.5 | 5 | WNW | 17.5 | |
2.6 | 5 | WNW | 17.5 | |
3.0 | 5 | WNW | 17.4 | |
2.9 | 5 | WNW | 17.4 | |
2.3 | 5 | NW | 17.4 | |
2.3 | 4 | NNW | 17.2 | |
2.1 | 4 | NW | 17.1 | |
2.1 | 4 | NW | 17.1 | |
2.2 | 4 | NW | 17.1 | |
2.5 | 4 | NW | 17.1 | |
2.4 | 4 | NW | 17.2 | |
2.4 | 4 | NW | 17.3 | |
2.5 | 4 | NW | 17.4 | |
2.2 | 4 | NW | 17.5 | |
2.2 | 3 | NW | 17.6 | |
2.4 | 3 | NW | 17.7 | |
2.3 | 3 | WNW | 17.7 | |
2.5 | 4 | WNW | 17.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.