Minehead wave buoy observations on Mon, Jun 23, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Minehead wave buoy hourly observations Mon, Jun 23, 2025 last observation shown Tue, Jun 24, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
2.7 4 WNW 17.9
2.9 4 WNW 17.9
2.9 4 WNW 17.9
2.9 4 WNW 17.9
2.9 5 WNW 17.8
2.9 5 WNW 17.8
3.0 5 WNW 17.7
2.6 5 WNW 17.6
3.2 5 WNW 17.6
3.2 5 WNW 17.6
2.9 5 WNW 17.6
2.4 4 NW 17.7
2.2 4 NW 17.3
2.2 4 NW 17.4
2.3 3 NW 17.3
2.6 4 NW 17.4
2.6 4 NW 17.4
2.7 3 NW 17.3
3.0 3 NW 17.4
3.2 3 NW 17.5
3.0 3 NW 17.6
3.3 3 NW 17.6
3.4 3 WNW 17.7
3.7 4 WNW 17.8
4.3 4 NW 17.9
4.3 4 WNW 17.9
4.0 4 WNW 17.9
4.2 4 WNW 17.9
4.2 5 WNW 17.9
4.1 5 WNW 17.8
4.3 5 WNW 17.7
4.5 5 WNW 17.7
4.3 5 WNW 17.6
4.7 6 WNW 17.5
4.6 5 WNW 17.4
4.6 5 WNW 17.4
3.7 5 NW 17.4
3.8 4 NW 17.2
3.3 4 NW 17.1
3.3 4 NNW 17.1
3.9 4 NW 17.1
3.9 4 NW 17.2
3.2 3 NW 17.3
3.6 4 NW 17.3
3.6 3 NW 17.4
3.2 4 NW 17.5
3.2 3 NW 17.7
3.3 3 WNW 17.7
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List