Minehead wave buoy observations on Mon, Aug 11, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Minehead wave buoy hourly observations Mon, Aug 11, 2025 last observation shown Tue, Aug 12, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0.3 4 NW 19.6
0.3 5 NNW 19.5
0.4 5 W 19.4
0.5 5 WNW 19.4
0.6 6 NW 19.5
0.6 5 NW 19.5
0.6 5 NNW 19.4
0.6 4 WNW 19.3
0.6 5 NW 19.3
0.6 5 NW 19.2
0.6 5 WNW 19.3
0.6 5 NNW 19.4
0.5 4 NNW 19.5
0.5 4 NW 19.5
0.5 4 NW 19.6
0.5 3 WNW 19.7
0.6 3 NW 19.9
0.8 3 NE 19.8
0.9 2 NE 19.8
0.7 2 NNE 19.8
0.6 2 NE 19.7
0.6 2 NNE 19.7
0.5 2 NNE 19.7
0.5 3 WNW 19.6
0.5 3 WNW 19.6
0.6 3 WNW 19.6
0.6 3 WNW 19.4
0.8 3 NW 19.5
0.9 3 WNW 19.5
1.0 3 NE 19.5
1.0 3 NE 19.3
1.0 3 NW 19.2
0.9 3 NW 19.2
0.8 4 NW 19.2
0.7 4 NW 19.2
0.8 4 NW 19.3
0.8 4 NW 19.4
0.7 4 NW 19.4
0.7 4 WNW 19.5
0.6 4 NNW 19.6
0.7 4 NW 19.6
0.6 4 NW 19.5
0.6 4 NW 19.5
0.5 4 WNW 19.5
0.5 3 WNW 19.6
0.5 4 WNW 19.6
0.5 3 NW 19.6
0.5 4 WNW 19.6
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List