Minehead wave buoy observations on Tue, Aug 12, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Minehead wave buoy hourly observations Tue, Aug 12, 2025 last observation shown Wed, Aug 13, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
1.3 4 WNW 19.7
1.4 4 NW 19.7
1.3 4 NW 19.6
0.9 3 NNW 19.9
0.9 3 NNW 19.7
0.9 3 NW 19.7
0.9 3 WNW 19.6
0.8 3 NW 19.5
0.7 4 NW 19.4
0.7 5 NNW 19.5
0.6 5 NW 19.6
0.6 5 NNW 19.7
0.6 5 NW 19.7
0.6 5 NW 19.8
0.6 5 NW 19.9
0.5 4 NW 20.8
0.6 3 NW 20.3
0.6 3 NW 21.0
0.5 3 NW 20.2
0.5 3 WNW 20.0
0.6 3 NNE 19.9
0.7 3 N 19.8
0.9 3 NNE 19.8
1.0 3 NW 19.7
1.2 3 NE 19.6
1.4 3 NNE 19.5
1.6 3 NE 19.6
1.6 3 NE 19.7
1.6 3 NE 19.5
1.6 3 NE 19.4
1.5 3 NE 19.3
1.5 3 ENE 19.3
1.4 3 ENE 19.2
1.3 3 E 19.3
1.3 3 E 19.3
1.3 3 E 19.4
1.2 3 E 19.5
1.2 3 NE 19.5
1.0 3 ENE 19.6
0.8 3 NW 19.6
0.6 3 NW 19.6
0.4 3 NNW 19.6
0.4 4 NW 19.6
0.2 5 WNW 19.7
0.2 6 WNW 19.7
0.2 5 NW 19.7
0.2 5 WNW 19.6
0.3 5 N 19.6
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List