Morecambe Bay wave
buoy observations on Tue, Apr 8, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.5 | 4 | SW | 10.1 | |
0.6 | 3 | SW | 10.4 | |
0.6 | 3 | SW | 10.4 | |
0.7 | 3 | SW | 10.4 | |
0.9 | 3 | SW | 10.4 | |
0.8 | 2 | WNW | 10.4 | |
0.7 | 2 | W | 10.4 | |
0.8 | 2 | WNW | 10.4 | |
0.7 | 2 | NW | 10.4 | |
0.7 | 2 | W | 10.2 | |
0.9 | 2 | W | 10.3 | |
0.9 | 2 | WNW | 10.4 | |
0.9 | 2 | WNW | 10.4 | |
0.8 | 2 | W | 10.4 | |
0.8 | 2 | WNW | 10.4 | |
0.8 | 2 | WNW | 10.4 | |
0.4 | 2 | W | 10.3 | |
0.3 | 3 | SSW | 10.4 | |
0.5 | 3 | E | 10.4 | |
0.3 | 4 | SSW | 10.2 | |
0.3 | 4 | SSW | 9.9 | |
0.3 | 4 | SW | 9.9 | |
0.4 | 4 | W | 9.9 | |
0.5 | 4 | SW | 9.8 | |
0.6 | 4 | SSW | 9.8 | |
0.5 | 3 | SSW | 9.9 | |
0.6 | 3 | SW | 10.2 | |
0.8 | 3 | E | 10.0 | |
0.6 | 3 | SW | 10.0 | |
0.6 | 3 | SSW | 9.9 | |
0.6 | 3 | SW | 9.9 | |
0.6 | 3 | SW | 9.9 | |
0.5 | 3 | SW | 9.9 | |
0.4 | 3 | WSW | 10.0 | |
0.4 | 3 | SW | 9.9 | |
0.4 | 3 | WSW | 9.8 | |
0.5 | 3 | SW | 9.8 | |
0.6 | 3 | SW | 9.7 | |
0.5 | 2 | NNE | 9.7 | |
0.6 | 2 | NNE | 9.6 | |
0.4 | 2 | SW | 9.6 | |
0.5 | 3 | SW | 9.6 | |
0.4 | 3 | SSW | 9.7 | |
0.5 | 4 | E | 9.7 | |
0.3 | 4 | SSW | 9.7 | |
0.3 | 5 | SSW | 9.7 | |
0.4 | 5 | SW | 9.7 | |
0.4 | 4 | SSW | 9.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.