Cleveleys wave buoy last 24 hours observations last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 5.6 | 5 | W | 11.8 | |
| 5.5 | 5 | W | 11.8 | |
| 5.3 | 5 | W | 11.8 | |
| 5.4 | 4 | WSW | 11.8 | |
| 5.0 | 4 | WSW | 11.9 | |
| 5.2 | 4 | WSW | 11.9 | |
| 5.4 | 4 | WSW | 12.0 | |
| 5.9 | 5 | WSW | 12.0 | |
| 6.5 | 5 | WSW | 12.0 | |
| 7.6 | 5 | WSW | 11.9 | |
| 8.3 | 5 | WSW | 11.9 | |
| 9.4 | 5 | WSW | 11.9 | |
| 9.1 | 5 | WSW | 11.9 | |
| 8.5 | 5 | WSW | 11.8 | |
| 7.7 | 4 | SW | 11.7 | |
| 6.5 | 4 | SW | 11.7 | |
| 5.4 | 4 | WSW | 11.6 | |
| 4.6 | 4 | SW | 11.6 | |
| 3.8 | 4 | SSW | 11.6 | |
| 3.7 | 4 | SSW | 11.5 | |
| 3.5 | 4 | SSW | 11.5 | |
| 3.3 | 4 | SSW | 11.5 | |
| 3.4 | 4 | SSW | 11.5 | |
| 3.2 | 4 | SSW | 11.5 | |
| 3.1 | 4 | WSW | 11.5 | |
| 3.0 | 4 | SW | 11.4 | |
| 3.2 | 4 | WSW | 11.5 | |
| 3.2 | 4 | WSW | 11.7 | |
| 3.4 | 4 | WSW | 11.8 | |
| 3.5 | 4 | WSW | 11.8 | |
| 3.9 | 4 | WSW | 11.9 | |
| 4.4 | 4 | SW | 11.9 | |
| 4.1 | 4 | WSW | 11.9 | |
| 4.2 | 4 | WSW | 11.9 | |
| 4.3 | 4 | SW | 12.0 | |
| 3.9 | 4 | SSW | 12.0 | |
| 3.8 | 4 | SSW | 12.0 | |
| 3.4 | 4 | SSW | 12.0 | |
| 3.3 | 3 | S | 11.9 | |
| 3.2 | 3 | S | 11.8 | |
| 3.4 | 3 | S | 11.8 | |
| 3.1 | 3 | S | 11.7 | |
| 3.4 | 4 | S | 11.6 | |
| 3.7 | 3 | S | 11.6 | |
| 3.9 | 4 | S | 11.5 | |
| 3.7 | 4 | S | 11.5 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.