Morecambe Bay wave
buoy observations on Mon, Apr 28, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.6 | 3 | SW | 10.8 | |
0.7 | 3 | SSW | 11.1 | |
0.6 | 3 | SW | 11.2 | |
0.6 | 3 | SSW | 12.0 | |
0.9 | 4 | ENE | 12.4 | |
0.6 | 3 | ESE | 12.6 | |
0.5 | 3 | SSW | 12.5 | |
0.4 | 3 | SW | 12.3 | |
0.3 | 3 | SW | 12.3 | |
0.3 | 3 | SW | 12.3 | |
0.4 | 3 | SSW | 12.4 | |
0.5 | 3 | SSW | 12.4 | |
0.6 | 3 | SSW | 12.1 | |
0.7 | 3 | SSW | 12.9 | |
0.8 | 3 | SW | 12.7 | |
0.8 | 4 | SW | 12.2 | |
1.0 | 5 | SSW | 11.6 | |
1.3 | 5 | SW | 11.8 | |
1.1 | 5 | SW | 11.5 | |
1.3 | 5 | SW | 11.9 | |
1.4 | 5 | SW | 11.9 | |
1.4 | 5 | SW | 11.3 | |
1.7 | 4 | SW | 11.1 | |
1.8 | 4 | SW | 11.0 | |
1.8 | 4 | SW | 10.9 | |
1.8 | 3 | SW | 10.9 | |
1.8 | 3 | SW | 11.0 | |
2.0 | 3 | SW | 11.4 | |
1.9 | 3 | SW | 11.9 | |
1.8 | 3 | SW | 12.1 | |
1.7 | 3 | SW | 12.3 | |
1.4 | 3 | SW | 12.1 | |
1.2 | 3 | SSW | 11.9 | |
1.0 | 3 | SW | 11.8 | |
0.9 | 3 | SW | 11.8 | |
0.9 | 3 | SW | 11.8 | |
1.0 | 3 | SSW | 11.6 | |
1.2 | 3 | SSW | 12.3 | |
1.3 | 3 | SW | 12.3 | |
1.5 | 4 | SW | 11.9 | |
2.0 | 4 | SW | 11.7 | |
2.5 | 5 | SW | 11.5 | |
2.4 | 5 | SW | 11.5 | |
2.1 | 5 | SW | 11.2 | |
2.4 | 5 | SW | 11.3 | |
2.5 | 5 | SW | 11.3 | |
2.9 | 4 | SW | 10.9 | |
3.0 | 4 | WSW | 10.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.