Morecambe Bay wave
buoy observations on Fri, Jul 11, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.3 | 3 | SSW | 18.4 | |
0.2 | 3 | SSW | 18.6 | |
0.3 | 4 | SW | 18.9 | |
0.6 | 4 | ENE | 19.1 | |
0.5 | 3 | SW | 19.1 | |
0.2 | 3 | SW | 19.1 | |
0.1 | 3 | SW | 19.2 | |
0.2 | 3 | SSW | 20.2 | |
0.2 | 4 | SSW | 19.8 | |
0.2 | 4 | SW | 19.5 | |
0.2 | 3 | SW | 19.5 | |
0.2 | 4 | SSW | 19.9 | |
0.3 | 4 | SW | 19.7 | |
0.4 | 4 | SW | 19.4 | |
0.2 | 4 | SSW | 19.3 | |
0.2 | 4 | WSW | 18.9 | |
0.4 | 3 | ESE | 18.8 | |
0.2 | 4 | WSW | 18.7 | |
0.2 | 4 | SSW | 19.1 | |
0.2 | 4 | SW | 19.4 | |
0.2 | 4 | WNW | 19.8 | |
0.4 | 3 | ENE | 18.9 | |
0.4 | 4 | E | 18.7 | |
0.5 | 4 | SSW | 18.4 | |
0.2 | 3 | SW | 18.4 | |
0.4 | 3 | SW | 18.5 | |
0.3 | 3 | SW | 18.6 | |
0.3 | 3 | W | 18.8 | |
0.3 | 2 | WSW | 18.7 | |
0.3 | 2 | SW | 18.6 | |
0.3 | 3 | SW | 18.8 | |
0.3 | 3 | SW | 19.2 | |
0.2 | 3 | WSW | 19.0 | |
0.2 | 3 | WSW | 19.0 | |
0.3 | 3 | SW | 19.1 | |
0.4 | 3 | SW | 19.2 | |
0.5 | 3 | SW | 19.2 | |
0.4 | 3 | WSW | 18.9 | |
0.4 | 3 | WSW | 18.7 | |
0.4 | 3 | WSW | 18.5 | |
0.5 | 3 | SSW | 18.4 | |
0.5 | 4 | SW | 18.4 | |
0.5 | 4 | WSW | 18.2 | |
0.6 | 4 | ESE | 18.3 | |
0.5 | 4 | SW | 18.4 | |
0.5 | 4 | SW | 18.3 | |
0.6 | 3 | SW | 18.2 | |
0.7 | 3 | WSW | 18.1 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.