Morecambe Bay wave
buoy observations on Fri, Jul 25, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.8 | 3 | SW | 18.6 | |
2.0 | 3 | SW | 18.6 | |
2.2 | 3 | SW | 19.0 | |
2.4 | 3 | SW | 19.3 | |
2.4 | 3 | SW | 19.5 | |
2.2 | 3 | SW | 19.5 | |
2.0 | 3 | SW | 19.6 | |
1.7 | 3 | SW | 19.5 | |
1.5 | 3 | SW | 19.6 | |
1.4 | 3 | SW | 19.6 | |
1.6 | 3 | SW | 19.6 | |
1.8 | 3 | SW | 19.8 | |
1.9 | 3 | SW | 19.8 | |
2.0 | 3 | SW | 19.6 | |
2.0 | 3 | SW | 19.5 | |
2.3 | 4 | WSW | 19.2 | |
2.5 | 4 | SW | 19.3 | |
2.5 | 4 | WSW | 19.2 | |
3.0 | 5 | SW | 19.2 | |
2.7 | 4 | WSW | 19.1 | |
2.9 | 4 | SW | 18.8 | |
2.6 | 4 | SW | 18.6 | |
2.6 | 3 | WSW | 18.6 | |
2.3 | 3 | SW | 18.6 | |
2.4 | 3 | SW | 18.5 | |
2.4 | 3 | SW | 18.6 | |
2.3 | 3 | SW | 18.8 | |
2.2 | 3 | SW | 19.3 | |
2.0 | 3 | SW | 19.3 | |
1.6 | 3 | WSW | 19.4 | |
1.4 | 3 | SW | 19.2 | |
1.3 | 3 | SW | 19.2 | |
1.1 | 2 | SW | 19.7 | |
1.0 | 2 | SW | 19.3 | |
1.0 | 2 | WSW | 19.7 | |
0.9 | 2 | SW | 19.7 | |
1.1 | 3 | SW | 19.7 | |
1.2 | 3 | SW | 19.8 | |
1.1 | 3 | WSW | 19.5 | |
1.2 | 3 | SSW | 19.4 | |
1.3 | 4 | SW | 19.0 | |
1.3 | 4 | SW | 19.2 | |
1.3 | 4 | WSW | 19.1 | |
1.3 | 4 | SW | 19.0 | |
1.4 | 4 | SW | 19.0 | |
1.4 | 3 | WSW | 18.8 | |
1.6 | 3 | WSW | 18.6 | |
1.9 | 3 | WSW | 18.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.