Morecambe Bay wave buoy observations on Mon, Nov 3, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 4.2 | 4 | SSW | 11.2 | |
| 3.7 | 4 | SSW | 11.2 | |
| 3.1 | 4 | SW | 11.2 | |
| 3.2 | 4 | SW | 11.1 | |
| 3.8 | 5 | SSW | 11.1 | |
| 4.4 | 5 | SSW | 11.1 | |
| 5.1 | 5 | SW | 11.1 | |
| 5.9 | 6 | SW | 10.8 | |
| 6.0 | 6 | SSW | 10.8 | |
| 5.8 | 6 | SW | 11.1 | |
| 6.2 | 6 | SW | 11.2 | |
| 6.5 | 6 | SW | 11.3 | |
| 8.4 | 6 | SW | 11.2 | |
| 8.4 | 6 | SW | 11.2 | |
| 8.6 | 6 | SW | 11.3 | |
| 9.3 | 6 | SW | 11.4 | |
| 7.8 | 5 | SW | 11.4 | |
| 7.8 | 5 | SW | 11.4 | |
| 8.8 | 5 | SW | 11.2 | |
| 8.3 | 5 | SW | 11.1 | |
| 8.0 | 5 | SSW | 11.1 | |
| 6.8 | 4 | SW | 11.1 | |
| 5.7 | 4 | SW | 11.1 | |
| 5.1 | 4 | SW | 11.0 | |
| 4.0 | 4 | SW | 11.0 | |
| 3.0 | 4 | SW | 10.8 | |
| 2.7 | 4 | SSW | 11.0 | |
| 2.9 | 4 | SSW | 10.8 | |
| 2.9 | 4 | SSW | 10.8 | |
| 3.2 | 4 | SSW | 10.8 | |
| 3.3 | 4 | SSW | 10.8 | |
| 3.5 | 5 | SSW | 10.8 | |
| 3.7 | 5 | SW | 10.9 | |
| 3.6 | 5 | SW | 11.0 | |
| 3.9 | 5 | SW | 11.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.