Newbiggin wave
buoy observations on Tue, Apr 22, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.3 | 4 | NNE | 8.4 | |
2.4 | 4 | NNE | 8.5 | |
2.4 | 4 | NNE | 8.6 | |
2.2 | 4 | NNE | 8.6 | |
2.1 | 4 | NNE | 8.7 | |
2.1 | 4 | NNE | 8.9 | |
2.1 | 4 | NNE | 8.9 | |
2.2 | 4 | NNE | 8.9 | |
2.1 | 4 | NNE | 8.8 | |
2.1 | 4 | NNE | 8.8 | |
2.1 | 4 | NNE | 8.8 | |
2.2 | 4 | NNE | 8.8 | |
2.2 | 3 | NE | 8.7 | |
2.4 | 4 | NE | 8.7 | |
2.2 | 3 | NNE | 8.8 | |
2.4 | 4 | NE | 8.8 | |
2.5 | 4 | NNE | 8.8 | |
2.1 | 4 | NNE | 8.9 | |
2.0 | 4 | NE | 9.1 | |
2.0 | 4 | NE | 9.2 | |
2.0 | 4 | NE | 9.1 | |
1.9 | 4 | NE | 8.9 | |
2.0 | 4 | NNE | 9.2 | |
2.0 | 5 | NNE | 9.2 | |
2.0 | 6 | NNE | 9.1 | |
1.9 | 6 | NNE | 9.2 | |
2.1 | 6 | NNE | 9.4 | |
2.0 | 6 | NNE | 9.2 | |
2.1 | 6 | NNE | 8.9 | |
2.0 | 6 | NNE | 8.5 | |
1.7 | 6 | NNE | 8.4 | |
1.7 | 6 | NNE | 8.5 | |
1.8 | 6 | NNE | 8.4 | |
1.9 | 6 | NNE | 8.4 | |
1.9 | 6 | NNE | 8.5 | |
2.1 | 6 | NNE | 8.5 | |
2.1 | 6 | NNE | 8.6 | |
2.0 | 5 | NNE | 8.6 | |
2.5 | 5 | NNE | 8.7 | |
2.5 | 5 | NNE | 8.8 | |
2.3 | 5 | NNE | 8.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.